| Assay (GC) | .......... | 99.0% min |
| Color (APHA) | .......... | 10 max. |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 500ppt max |
| Form | .......... | Clear liquid |
| Free halogens | .......... | To pass test |
| Infrared spectrum | .......... | Conforms |
| Residue after evaporation | .......... | 1ppm max |
| Titrable acid | .......... | 0.3µeq/g max |
| UV Abs. at 230 nm | .......... | 1.00AU max |
| UV Abs. at 240 nm | .......... | 0.30AU max |
| UV Abs. at 250 nm | .......... | 0.10AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Abs. at 400 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 230nm max |
| Water (H2O) | .......... | 0.02% max |
| Compound Name: | Ethylene Chloride |
|---|---|
| Chemical SubName: | CICH2CH2CI |
| FW: | 98.97 |
| CASno: | 107-06-2 |
| Merk Index: | 11.3754- |
| Material: | Clear liquid |
| Hazmat Logos: |
, , ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
,
, 