| Assay (GC) | .......... | 99.5% min |
| Color (APHA) | .......... | 10 max. |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 1.0ppb max |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Residue after evaporation | .......... | 1ppm max |
| UV Abs. at 220 nm | .......... | 1.00AU max |
| UV Abs. at 225 nm | .......... | 0.50AU max |
| UV Abs. at 233 nm | .......... | 0.10AU max |
| UV Abs. at 240 nm | .......... | 0.05AU max |
| UV Abs. at 270 nm | .......... | 0.01AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 220nm max |
| Water (H2O) | .......... | 0.01% max |
| Chemical SubName: | C4H4C1 |
|---|---|
| FW: | 92.57 |
| CASno: | 109-69-3 |
| Merk Index: | 11.1560 |
| Material: | Clear liquid |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 