4-Methyl-2-Pentanone OmniSolv®
Manufacturer:
MilliporeSigma
SKU: M6330-1
or call us at 1-800-727-0467
| Assay (GC) | .......... | 99.0% min |
| Color (APHA) | .......... | 10 max. |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Residue after evaporation | .......... | 5ppm max |
| UV Abs. at 334 nm | .......... | 1.00AU max |
| UV Abs. at 339 nm | .......... | 0.50AU max |
| UV Abs. at 349 nm | .......... | 0.20AU max |
| UV Abs. at 400 nm | .......... | 0.01AU max |
| UV Cut-off | .......... | 334nm max |
| Water (H2O) | .......... | 0.08% max |
| Compound Name: | CH3COCH2CH(CH3)2 |
|---|---|
| Chemical SubName: | Methyl Iso-Butyl Ketone |
| FW: | 100.16 |
| CASno: | 108-10-1 |
| Merk Index: | 11.5095 |
| Material: | Clear liquid |
| MinAssaySpec: | Ultraviolet Absorbance(1 cm cell vs. water) |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 