Acetronitrile, Ultra Resi-Analyzed®
SKU: A0600-1
or call us at 1-800-727-0467
| Assay (by GC, corrected for water) | .......... | min. 99.8% |
| Color (APHA) | .......... | 10 max. |
| Residue after evaporation | .......... | 1ppm max. |
| Titrable acid (µeq/g) | .......... | 0.3 max. |
| Titrable base (µeq/g) | .......... | 0.6 max. |
| Water ( by Karl Fischer, coulometric) | .......... | 0.05% max. |
| TRACE ORGANIC RESIDUES: FID-Sensitive impurites (as Octanol)Single impurity peak (ng/mL) | .......... | 5 max. |
| ECD-Sensitive impurities (as Heptachlor Epoxide) Single impurity peak (pg/mL) | .......... | 10 max. |
| Compound Name: | CH3CN |
|---|---|
| FW: | 41.05 |
| CASno: | 75-05-8 |
| Merk Index: | 12.68 |
| Hazmat Logos: |
, , , ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
,
,
, 