| Assay (GC) | .......... | 99.7% min |
| Color (APHA) | .......... | 10 max. |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 500 ppt max. |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Residue after evaporation | .......... | 1ppm max |
| Titrable acid | .......... | 0.2µeq/g max |
| UV Abs. at 215 nm | .......... | 1.00AU max |
| UV Abs. at 225 nm | .......... | 0.25AU max |
| UV Abs. at 230 nm | .......... | 0.15AU max |
| UV Abs. at 250 nm | .......... | 0.05AU max |
| UV Abs. at 260 nm | .......... | 0.05AU max |
| UV Abs. at 270 nm | .......... | 0.01AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 215nm max |
| Water (H2O) | .......... | 0.05% max |
| Compound Name: | 1-Butanol |
|---|---|
| Chemical SubName: | CH3CH2CH2CH2OH |
| FW: | 74.12 |
| CASno: | 71-36-3 |
| Merk Index: | 11.1540 |
| Material: | Clear liquid |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 