Calcium Carbonate Ultrex®
SKU: C0585-1
or call us at 1-800-727-0467
| Assay (dried basis) | .......... | min. 99.0% |
| Loss on drying at 285°C | .......... | 1.0% max. |
| Paniculate matter | .......... | 0.02% |
| Alkalinity | .......... | passes test |
| Halide | .......... | 0.5 ppm max. |
| Nitrogen compounds | .......... | 0.7 ppm max. |
| Silicon | .......... | 1 ppm max. |
| Chromium, Magnesium, Molybdenum, Strontium | .......... | 1 ppm max. |
| Sodium | .......... | 2 ppm max. |
| Chemical SubName: | CaCO3 |
|---|---|
| FW: | 100.09 |
| CASno: | 471-34-1 |
| Material: | 12.1697 |
| Hazmat Logos: |
![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
