Carbon Disulfide OmniSolv® Low Benzene
Manufacturer:
MilliporeSigma
SKU: C1625-1
or call us at 1-800-727-0467
| Assay (GC) | .......... | 99.9% min |
| Benzene | .......... | 200ppb max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Other volatile impurities | .......... | 0.5ppm max |
| Residue after evaporation | .......... | 3ppm max |
| UV Abs. at 382 nm | .......... | 1.00AU max |
| UV Abs. at 388 nm | .......... | 0.50AU max |
| UV Abs. at 403 nm | .......... | 0.10AU max |
| UV Abs. at 410 nm | .......... | 0.05AU max |
| UV Abs. at 500 nm | .......... | 0.01AU max |
| UV Cut-off | .......... | 382nm max |
| Water (H2O) | .......... | 0.03% max |
| Compound Name: | CS2 |
|---|---|
| FW: | 76.14 |
| CASno: | 75-15-0 |
| Merk Index: | 11.1818 |
| Material: | Clear liquid |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 