| Assay (GC) | .......... | 99.9% min |
| Boiling range | .......... | 101-102°C |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Peroxide (as H2O2) | .......... | 2mg/L max |
| Refractive index (n 20/D) | .......... | 1.4206-1.4226 |
| Residue after evaporation | .......... | 1mg/L max |
| UV Abs. at 215 nm | .......... | 1.00AU max |
| UV Abs. at 250 nm | .......... | 0.300AU max |
| UV Abs. at 300 nm | .......... | 0.020AU max |
| UV Abs. at 350 nm | .......... | 0.005AU max |
| UV Abs. at 400 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 215nm max |
| Water (H2O) | .......... | 0.05% max |
| Compound Name: | C4H8O2 |
|---|---|
| FW: | 88.11 |
| CASno: | 123-91-1 |
| Merk Index: | 11-3294 |
| Material: | Clear Liquid |
| Hazmat Logos | , ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 