EMD pH Paper - MQuant™ Sulfate Test Strips, 200-1600 ppm
Manufacturer:
MilliporeSigma
SKU: 1.10019.0001
or call us at 1-800-727-0467
Sulfate test strips, 200-1600 ppm.
| Method: | Color scale |
| Color Reaction: | The test zones of the strips contain varying amounts of the red-colored thorin-barium complex. In the presence of the equivalent amount of sulfate ions the color changes to that of the yellow thorin. |
| Graduation: | 0-200-400-600-800-1000-1200-1400-1600 ppm |
| Determinations: | 100 |
| Storage Conditions: | +15 to +25°C |
| Shelf Life: | 36 months (from day of production) |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |