| Assay (GC) | .......... | 99.9% min |
| Capillary ECD responsive substances (as PCNB) | .......... | 2ng/L max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 250ppt max |
| Form | .......... | Clear liquid |
| Identity (IR-spectrum) | .......... | Conforms |
| Residue after evaporation | .......... | 1ppm max |
| Titrable acid | .......... | 0.8µeq/g max |
| UV Abs. at 254 nm | .......... | 1.00AU max |
| UV Abs. at 255 nm | .......... | 0.80AU max |
| UV Abs. at 257 nm | .......... | 0.35AU max |
| UV Abs. at 265 nm | .......... | 0.02AU max |
| UV Abs. at 270 nm | .......... | 0.01AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 254nm max |
| Water (H2O) | .......... | 0.02% max |
| Chemical SubName: | CH3COOC2H6 |
|---|---|
| FW: | 88.11 |
| CASno: | 141-78-6 |
| Merk Index: | 11.3713 |
| Material: | Clear liquid |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 