Ethyl Ether Pesticide
SKU: E0744-1
or call us at 1-800-727-0467
| Assay (by GC, exclusive of perservative,corrected for water) | .......... | min. 99.0% |
| Color (APHA) | .......... | 10 max. |
| Residue after evaporation | .......... | 1 ppm max. |
| Peroxide (as H2O2) | .......... | 5 ppm max. |
| Subs. darkened by H2SO4 | .......... | passes Test |
| Titrable Acid ueq/g | .......... | 0.2 max. |
| Water (by KF, Coulometric) | .......... | 0.08% max. |
| TRACE ORGANIC RESIDUES: | .......... | |
| FID sensitive impurities (as 2-Octanol)single impurity peak (ng/mL) | .......... | 5 max. |
| ECD sensitive impurities ( as Heptachlor Epoxide) single impurity peak (pg/mL) | .......... | 10 max. |
| Compound Name: | (C2H5)2O |
|---|---|
| CASno: | 60-29-7 |
| Merk Index: | 11.3762 |
| Hazmat Logos: |
, ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
, 