| Assay (n-hexane) | .......... | Report |
| Assay (total aliphatic hydrocarbons | .......... | 99.8% min |
| Assay (total hexane isomers + methylcyclopentane) | .......... | 98.5% min |
| Boiling range | .......... | 66.1-69.4°C |
| Capillary ECD responsive substances (as PCNB) | .......... | 2ng/L max |
| Capillary FID responsive substances (as decane) | .......... | 3µg/L max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms |
| Residue after evaporation | .......... | 1ppm max |
| Water (H2O) | .......... | 0.01% max |
| Compound Name: | C6H14 |
|---|---|
| FW: | 86.18 |
| CASno: | 110-54-3 |
| Merk Index: | 11.4613 |
| Material: | Clear Liquid |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 