Methanol HPLC
SKU: M2260-1
or call us at 1-800-727-0467
| Assay (by GC, corrected for water) | .......... | min 99.8% |
| 400-254 nm | .......... | 0.01 max. |
| 225 nm | .......... | 0.15 max. |
| UV cut-off, nm | .......... | 205 max. |
| 254 nm. | .......... | 0.005 max. |
| 450 nm emission | .......... | 0.3 ppb max. |
| Emission Max. for impurities | .......... | 1.0 ppb max. |
| Acetone | .......... | 0.001% ppb max. |
| Residue after evaporation | .......... | 1 ppm max. |
| Titrable acid (ueq/g) | .......... | 0.3 ppb max. |
| Titrable Base (ueq/g) | .......... | 0.1 ppb max. |
| Water(by KF coulometric) | .......... | 0.05% ppb max. |
| Compound Name: | CH3OH |
|---|---|
| Chemical SubName: | Methyl Alcohol |
| FW: | 32.04 |
| CASno: | 67-56-1 |
| Merk Index: | 12.6024 |
| Hazmat Logos: |
, ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
, 