Methyl-t-Butyl Ether HPLC
SKU: M3711-1
or call us at 1-800-727-0467
| Assay (by GC, corrected for water) | .......... | min. 99.8% |
| Ultraviolet Absorbance (1.00-cm cell vs. water) | .......... | |
| 350 nm | .......... | 0.01 max. |
| 280 nm | .......... | 0.02 max. |
| Sodium | .......... | 0.02% |
| 254 nm | .......... | 0.1 max. |
| UV cut-off, nm | .......... | 215 max. |
| FLUORESCENCE TRACE IMPURITIES Measured as Quinine base: | .......... | |
| Sulfate | .......... | 0.005% |
| 450 nm emission | .......... | 0.3 ppb max. |
| Emission max. for impurities | .......... | 1.0 ppb max. |
| Sulfated ash | .......... | 0.2% |
| Peroxide | .......... | 1 ppm max. |
| Residue after evaporation | .......... | 3 ppm max. |
| Biological buffer pk @ 20°C | .......... | 6.6 |
| Water (by coulometry) | .......... | 0.05% max. |
| Compound Name: | tert-Butyl Methyl Ether |
|---|---|
| Chemical SubName: | (CH3)3COCH3 |
| FW: | 88.15 |
| CASno: | 1634-04-4 |
| Merk Index: | 12.6111 |
| Hazmat Logos: |
![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
