| Assay (GC) | .......... | 99.9% min |
| Color (APHA) | .......... | 10 max |
| Residue after evaporation | .......... | 5ppm max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| UV Abs. at 263 nm | .......... | 1.000AU max |
| UV Abs. at 270 nm | .......... | 0.400AU max |
| UV Abs. at 275 nm | .......... | 0.250AU max |
| UV Abs. at 280 nm | .......... | 0.200AU max |
| UV Abs. at 335 nm | .......... | 0.020AU max |
| UV Abs. at 350-400 nm | .......... | 0.010AU max |
| Water (H2O) | .......... | 0.05% max |
| Compound Name: | (CH3)2SO |
|---|---|
| Chemical SubName: | Dimethylsulfoxide, DMSO |
| FW: | 78.13 |
| CASno: | 67-68-5 |
| Merk Index: | 11.3267 |
| Material: | Clear Liquid |
| MinAssaySpec: | Ultraviolet Absorbance (1cm cell vs. water, N2 purge 30 minutes) |
| Hazmat Logos: |
![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
