| Assay (GC) | .......... | 99.5% min |
| Aldehydes | .......... | 0.01% max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 200ppt max |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Residue after evaporation | .......... | 1ppm max |
| Titrable acid | .......... | 0.2µeq/g max |
| UV Abs. at 210 nm | .......... | 1.00AU max |
| UV Abs. at 220 nm | .......... | 0.50AU max |
| UV Abs. at 230 nm | .......... | 0.25AU max |
| UV Abs. at 250 nm | .......... | 0.05AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 210nm max |
| Water (H2O) | .......... | 0.05% max |
| Compound Name: | CH3CH2CH2OH |
|---|---|
| FW: | 60.10 |
| CASno: | 71-23-8 |
| Merk Index: | 11.7854 |
| Material: | Clear liquid |
| MinAssaySpec: | Ultraviolet Absorbance (1cm cell vs. water, N2 purged) |
| Hazmat Logos: |
, , ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
,
, 