Digital Shaking Bath, 28L, PolyScience®
Manufacturer:
PolyScience
SKU: 16-4790-40
or call us at 1-800-727-0467
- User-selectable and adjustable orbital (2 to 12 mm diameter) or reciprocal (2 to 12 mm stroke length) motion
- Adjustable agitation speed (30 to 180 rpm)
| Description | 28L Shaking Water Bath |
| Controller Type | Digital |
| Display | GP Bath: LED Temperature |
| Display | Shaker: LED Agitation Speed |
| Working Temperature Range C | Ambient +5° to 100°C |
| Temperature Calibration Capability | 1-point |
| Flammability Class (DIN 12876-1) | I (NFL) |
Other products by PolyScience
| Manufacturer | PolyScience |
|---|---|
| Promo Text | N/A |
Common
| Working Temperature Range F | Ambient +10° to 212° |
| Working Temperature Range C | Ambient +5° to 100° |
| Reservoir Capacity (gallons) | 7.4 |
| Reservoir Capacity (liters) | 28 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | See-Through Gable |
| Working Access (L x W x D) (inches) | 7.63 x 13.75 x 6 |
| Working Access (L x W x D) (cm) | 19.4 x 34.9 x 15.2 |
| Temperature Stability F | ±0.5° |
| Temperature Stability C | ±0.25° |
| Display | Shaker: LED Agitation Speed |
| Display | GP Bath: LED Temperature |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Maximum Ambient Temperature F | 86° |
| Maximum Ambient Temperature C | 30° |
| Overall Dimensions (L x W x D) (inches) | 19.38 x 26.25 x 24.5 |
| Overall Dimensions (L x W x D) (cm) | 49.2 x 66.7 x 60.2 |
| Part Number | 87,88 |
60 Hz Only
| Part Number for 60 Hz Models | WDS28A11B |
| Included Hardware | 28L Digital GP Bath, Shaker Platform |
| Heater Wattage | 1000 |
| Electrical Requirements (VAC/Hz/Ph/A) | GP Bath: 120/60/1/8.3 |
| Electrical Requirements (VAC/Hz/Ph/A) | Shaker Platform: 120/60/1/1.0 |
| Regulatory Approvals | CSA |
50 Hz Only
| Part Number for 50 Hz Models | WDS28A12E |
| Included Hardware | 28L Digital GP Bath, Shaker Platform |
| Heater Wattage | 1000 |
| Electrical Requirements (VAC/Hz/Ph/A) | GP Bath: 240/50/1/4.15 |
| Electrical Requirements (VAC/Hz/Ph/A) | Shaker Platform: 240/50/1/0.5 |
| Regulatory Approvals | CE |