Economy Shaking Bath, 20L, PolyScience®
Manufacturer:
PolyScience
SKU: 16-4790-50
or call us at 1-800-727-0467
- User-selectable and adjustable orbital (2 to 12 mm diameter) or reciprocal (2 to 12 mm stroke length) motion
- Adjustable agitation speed (30 to 180 rpm)
| Description | 20L Shaking Water Bath |
| Controller Type | Economy |
| Display | LED Agitation Speed |
| Working Temperature Range C | Ambient +5° to 100° |
| Flammability Class (DIN 12876-1) | I (NFL) |
Other products by PolyScience
| Manufacturer | PolyScience |
|---|---|
| Promo Text | N/A |
Common
| Working Temperature Range F | Ambient +10° to 212° |
| Working Temperature Range C | Ambient +5° to 100° |
| Reservoir Capacity (gallons) | 5.28 |
| Reservoir Capacity (liters) | 20 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | See-Through Gable |
| Working Access (L x W x D) (inches) | 9.25 x 13.75 x 4 |
| Working Access (L x W x D) (cm) | 24.1 x 34.9 x 10.2 |
| Temperature Stability F | ±0.5 |
| Temperature Stability C | ±0.25° |
| Display | LED Agitation Speed |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Maximum Ambient Temperature F | 86° |
| Maximum Ambient Temperature C | 30 |
| Overall Dimensions (L x W x D) (inches) | 19.38 x 26.25 x 22.5 |
| Overall Dimensions (L x W x D) (cm) | 49.2 x 66.7 x 57.2 |
| Shipping Weight (pounds) | 65 |
| Shipping Weight (kilograms) | 29.5 |
| Catalog Page Number | 88,89 |
60 Hz Only
| Part Number for 60 Hz Models | WAS20A11B |
| Included Hardware | 20L Economy GP Bath, Shaker Platform |
| Heater Wattage | 1000 |
| Electrical Requirements (VAC/Hz/Ph/A) | Shaker Platform: 120/60/1/1.0 |
| Electrical Requirements (VAC/Hz/Ph/A) | GP Bath: 240/50/1/4.15 |
| Electrical Requirements (VAC/Hz/Ph/A) | GP Bath: 120/60/1/8.3 |
| Regulatory Approvals | CSA |
| Regulatory Approvals | CE |
50 Hz Only
| Part Number for 50 Hz Models | WAS20A12E |
| Included Hardware | 20L Economy GP Bath, Shaker Platform |
| Heater Wattage | 1000 |
| Electrical Requirements (VAC/Hz/Ph/A) | GP Bath: 240/50/1/4.15 |
| Electrical Requirements (VAC/Hz/Ph/A) | Shaker Platform: 240/50/1/0.5 |