SOCOREX® ACURA® MicroPipette Manual 826 XS, DWK Life Sciences
Manufacturer:
DWK Life Sciences
SKU: 53-7681
or call us at 1-800-727-0467
- The Acura® manual fits everybody’s hand with or without glove. Ergonomic shape, light weight and soft plunger travel care for better comfort.
- Ergonomically positioned, the large surface, soft padded ejector provides for low-pressure activation.
- Ejector shaft height adjustment system called Justip™ allows a wide selection of tips to tightly fit the nozzle.
- Easy disassembling for thorough cleaning. Sterilization achieved by autoclaving instrument fully assembled (121°C / 250°F).
- Swift-set user calibration system - with integrated key and locking mechanism - makes tedious procedures a thing of the past. Easy and precise, it is in full compliance with international standards and recommendations.
- Though easily removed when needed, the switch protection seal is autoclaving resistant
- W810304 and W810304A must be used with a 200µL pipette tip
- Performance values obtained with double-distilled water at constant temperature (± 0.5°C) comprised between 20°C and 25°C in accordance with ISO 8655.
Other products by DWK Life Sciences
| Manufacturer | DWK Life Sciences |
|---|---|
| Promo Text | N/A |
| Volume | Accuracy | Increments | Precision | Tip Style |
| 20-200 µL | \<±1.5% (at Min. Vol.) | 0.2 µL | \<0.6% (at Min. Vol.) | 200 µL |
| 100-1000 µL | \<±1.5% (at Min. Vol.) | 1 µL | \<0.5% (at Min. Vol.) | 1000 µL |
| 0.5-10 µL | \<±2.5% (at Min. Vol.) | 0.01 µL | \<1.8% (at Min. Vol.) | Ultra 10 µL |
| 5-50 µL | \<±1.5% (at Min. Vol.) | 0.1 µL | \<1.0% (at Min. Vol.) | 200 µL |
| 0.1-2 µL | \<±6% (at Min. Vol.) | 0.002 µL | \<5.0% (at Min. Vol.) | Ultra 10 µL |
| 10-100 µL | \<±1.5% (at Min. Vol.) | 0.1 µL | \<1.0% (at Min. Vol.) | 200 µL |
| 2-20 µL | \<±2.5% (at Min. Vol.) | 0.02 µL | \<1.7% (at Min. Vol.) | 200 µL |
| 1-10 µL | \<±2.5% (at Min. Vol.) | 0.01 µL | \<2.5% (at Min. Vol.) | 200 µL |
Recommended Accessories
