Sulfuric Acid OmniTrace®, MilliporeSigma
Manufacturer:
MilliporeSigma
SKU: S5861-1
or call us at 1-800-727-0467
| Assay | .......... | 95.96.5% |
| Appearance | .......... | passes test |
| Color (APHA) | .......... | 7 max. |
| Chloride | .......... | 100 ppb max. |
| Density @ 25°C g/mL | .......... | 1.83 |
| Nitrate | .......... | 0.2 ppm max. |
| Phosphate | .......... | 0.2 ppm max. |
| Subs. reducing permanganate | .......... | 10 ppm max. |
| Aluminum | .......... | 7......2.1 |
| Antimony, Nickel | .......... | 1.....1.0 |
| Arsenic | .......... | 2......1.7 |
| Barium,Beryllium,Bismuth,Boron,Cadmium,Cobalt,Copper,Gallium,Germanium,Gold,Lead,Lithium,Magnesium,Manganese,Mercury, Molybdenum,Niobium,Selenium,Silver,Strontium, Tantalum,Thallium,Thoriurn,Tin,Titanium,Uranium,Vanadium,Zinc,Zirconium | .......... | 1......<1 |
| Calcium | .......... | 4......1.3 |
| Chromium | .......... | 3......<1 |
| Iron | .......... | 10......3.6 |
| Potassium | .......... | 2......<1 |
| Silicon | .......... | 50......6.8 |
| Sodium | .......... | 5......2.3 |
| Compound Name: | H2SO4 |
|---|---|
| Chemical SubName: | Oil of Vitriol |
| FW: | 98.08 |
| CASno: | 7664-93-9 |
| Merk Index: | 12.9147 |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 