Trifluoroacetic Acid HPLC, EMD Millipore (Supelco Brand)
Manufacturer:
MilliporeSigma
SKU: T6290-1
or call us at 1-800-727-0467
| Assay | .......... | min 99.5% |
| UV Absorbance (1.00-cm cell vs. water) | .......... | |
| 230 nm | .......... | 0.15 max. |
| 254 nm | .......... | 0.01 max. |
| UV cut-off, nm | .......... | 210 max. |
| Residue after evaporation | .......... | 10 ppm max. |
| Heavy metals | .......... | 10 ppm max. |
| TRACE IMPURITIES | .......... | |
| Iron | .......... | 5 ppm max. |
| Gradient elution test (a.u.) | .......... | |
| 215 nm | .......... | 0.05 max. |
| Compound Name: | F3CCOOH |
|---|---|
| FW: | 114.02 |
| CASno: | 76-05-1 |
| Merk Index: | 12.9812 |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 