4-Methyl-2-Pentanone Ultrex®
SKU: M6400-1
or call us at 1-800-727-0467
| Assay (by GC corrected for water) | .......... | 99.0-100.0% |
| Density (g/mL) at 25° | .......... | actual value reported |
| Titrable Acid (ueq/g) | .......... | actual value reported |
| Residue after evaporation | .......... | actual value reported |
| Water | .......... | actual value reported |
| Bismuth, Cadmium, Copper, Gallium, Lead, Manganese, Molybdenum, Mickel, Silver, Thallium, Tin,Vanadium, Zirconium | .......... | 1 ppb max. |
| Chromium, Cobalt, Iron | .......... | 2 ppb max. |
| Mercury | .......... | 5 ppb max. |
| Zinc | .......... | 10 ppb max. |
| Compound Name: | CH3COCH2CH(CH3)2 |
|---|---|
| FW: | 100.16 |
| CASno: | 108-10-1 |
| Merk Index: | 12.6112 |
| Hazmat Logos: |
, ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
, 