Hydrochloric Acid Ultrex II®
SKU: H2650-3
or call us at 1-800-727-0467
| Assay (HCl)w/w) | .......... | 30.0-38.0% |
| Density (g/mL) at 25°C | .......... | 1.15 to 1.19 |
| Ammonium | .......... | 5 ppm max. |
| Arsenic, Sulfite | .......... | 1 ppm max. |
| Boron, Silicon | .......... | 0.005 ppm max. |
| Phosphate | .......... | 0.1 ppm max. |
| Selenium | .......... | 0.001 ppm max. |
| Sulfate | .......... | 0.5 ppm max. |
| Aluminum, Calcium, Iron, Mercury, Molybdenum,Nickel, Potassium, Sodium | .......... | 500 ppt max. |
| Antimony, Barium, Beryllium, Bismuth, Cadmium, Cerium, Cesium, Cobalt, Dysprosium, Erbium, Europium, Gadolinium, Gallium, Holmium, Indium, Indium, Lanthanum, Lithium, Lutetium, Manganese, Neodymium, Niobium, Palladium, Praseodymium, Rhodium, Ruthenium, Samarium, Scandium, Silver, Strontium, Tantalum, Terbium, Thallium, Thorium, Thulium, Tin, Uraniu | .......... | 20 ppt max. |
| Chromium, Copper, Gold, Lead, Magnesium, Platinum, Titanium, Tungsten, Zinc | .......... | 100 ppt max. |
| Compound Name: | HCl |
|---|---|
| FW: | 36.46 |
| CASno: | 7647-01-0 |
| Merk Index: | 12.4821 |
| Hazmat Logos: |
, ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
, 