Acetic acid glacial ≥99.0%, ULTREX® II, Ultrapure, J.T.Baker®
SKU: A0370-7
or call us at 1-800-727-0467
| Assay | .......... | min. 90.0-98.0% |
| Subs, reducing Dichromate | .......... | 0.05% max. |
| Arsenic, Boron | .......... | 0.0001 ppm max. |
| Chloride | .......... | 5 ppm max. |
| Phosphate, Sulfate | .......... | 0.5 ppm max. |
| Selenium | .......... | 0.001 ppm max. |
| Silicon | .......... | 0.005 ppm max. |
| Metallic Impurities in parts per trillion (pg/g) Aluminum, Calcium, Iron, Mercury, Potassium, Sodium | .......... | 500 max. |
| Antimony, Barium, Beryllium, Bismuth, Cadmium, Cerium, Cesium, Cobalt, Dysrosium, Erbium, Europium, Gadolinium, Gallium, Holmium, Indium, Indium, Lanthanum, Lithium, Lutetium, Manganese, Neodymium, Niobium, Palladium, Praseodymium, Rhodium, Rubidium, Samarium, Scandium, Silver, Strontium, Tantalum, Terbium, Thallium, Thorium, Thulium.Tin, Uranium, | .......... | 20 max. |
| Chromium, Copper, Germanium, Gold, Lead, Molybdenum, Magnesium, Nickel, Platinum, Titanium, Tungsten, Zinc | .......... | 100 max. |
| Compound Name: | CH3COOH |
|---|---|
| FW: | 60.05 |
| CASno: | 64-19-7 |
| Merk Index: | 12.52 |
| Meets Spec: | MINIMUM ASSAY SPECIFICATIONS |
| Hazmat Logos: |
, , ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
,
, 