Cyclohexane Ultra Resi-Analyzed®
SKU: C9320-1
or call us at 1-800-727-0467
| Assay (by GC, corrected for water | .......... | min 99.0% |
| Color (APHA) | .......... | 10 max. |
| Residue after evaporation | .......... | 2 ppm max. |
| Subs, darkened by H2SO4 | .......... | passes test |
| Water (by KF, coulometric) | .......... | 100 ppm max. |
| TRACE ORGANIC RESIDUE | .......... | |
| FID-Sensitive impurities (as Octanol) single impurity | .......... | |
| peak (ng/mL) | .......... | 10 max. |
| ECD-Sensitive impurities (as Heptachlor Epoxide) single impurity peak (pg/mL) | .......... | 10 max. |
| ECD-Sensitive impurities (as Heptachlor Epoxide) single impurity peak (pg/mL) | .......... | 10 max. |
| Chemical SubName: | C6H12 |
|---|---|
| FW: | 84.16 |
| CASno: | 110-82-7 |
| Merk Index: | 12.2792 |
| Hazmat Logos: |
, ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
, 