| Assay (GC) | .......... | 99.9% min |
| Appearance | .......... | Clear, free from particulates |
| Capillary ECD responsive substances (as PCNB) | .......... | 10ng/L max |
| Color (APHA) | .......... | 10 max |
| Filtered for particulate matter | .......... | To pass test |
| Form | .......... | Clear liquid |
| Peroxide (as H2O2) | .......... | 1ppm max |
| Refractive index (n 20/D) | .......... | 1.3471-1.3571 |
| Residue after evaporation | .......... | 1.0ppm max |
| UV Abs. at 212 nm | .......... | 1.000AU max |
| UV Abs. at 250 nm | .......... | 0.080AU max |
| UV Abs. at 275 nm | .......... | 0.010AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Abs. at 400 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 212nm max |
| Water (H2O) | .......... | 0.030% max |
| Compound Name: | (C2H5)2O |
|---|---|
| FW: | 74.12 |
| CASno: | 60-29-7 |
| Merk Index: | 11.3762 |
| MinAssaySpec: | Ultraviolet Absorbance: |
| Hazmat Logos: |
, , ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
,
, 