| Assay (GC) | .......... | 99.9% min |
| Capillary ECD responsive substances (as PCNB) | .......... | 2ng/L max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 250ppt max |
| Form | .......... | Clear liquid |
| Identity (IR-spectrum) | .......... | Conforms |
| Residue after evaporation | .......... | 1ppm max |
| Titrable acid | .......... | 0.2µeq/g max |
| UV Abs. at 204 nm | .......... | 1.00AU max |
| UV Abs. at 205 nm | .......... | 0.80AU max |
| UV Abs. at 210 nm | .......... | 0.35AU max |
| UV Abs. at 220 nm | .......... | 0.10AU max |
| UV Abs. at 230 nm | .......... | 0.05AU max |
| UV Abs. at 240 nm | .......... | 0.02AU max |
| UV Abs. at 260 nm | .......... | 0.005AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 204nm max |
| Water (H2O) | .......... | 0.05% max |
| Compound Name: | CH3CHOHCH3 |
|---|---|
| Chemical SubName: | 2-Propanol |
| FW: | 60.10 |
| CASno: | 67-63-0 |
| Merk Index: | 11.5096 |
| Material: | Clear Liquid |
| MinAssaySpec: | Ultraviolet Absorbance (1cm cell vs. water, N2 purged) |
| Hazmat Logos: |
, , , ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
,
,
, 