Methanol OmniSolv®, MilliporeSigma
Manufacturer:
MilliporeSigma
SKU: M2240-1
or call us at 1-800-727-0467
| Assay (GC) | .......... | 99.9% min |
| Acetone | .......... | 10ppm max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 250ppt max |
| Gradient at 235 nm and 254 nm | .......... | 0.001AU max |
| Identity (IR-spectrum) | .......... | Conforms |
| Residue after evaporation | .......... | 1ppm max |
| Titrable acid | .......... | 0.3µeq/g max |
| Titrable base | .......... | 0.2µeq/g max |
| UV Abs. at 203 nm | .......... | 1.00AU max |
| UV Abs. at 205 nm | .......... | 0.80AU max |
| UV Abs. at 210 nm | .......... | 0.25AU max |
| UV Abs. at 220 nm | .......... | 0.10AU max |
| UV Abs. at 230 nm | .......... | 0.03AU max |
| UV Abs. at 250 nm | .......... | 0.01AU max |
| UV Abs. at 260 nm | .......... | 0.005AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 203nm max |
| Water (H2O) | .......... | 0.05% max |
| Compound Name: | CH3OH |
|---|---|
| FW: | 32.04 |
| CASno: | 67-56-1 |
| Merk Index: | 11.5868 |
| Material: | Clear Liquid |
| MinAssaySpec: | Ultraviolet Absorbance (1cm cell vs water, N3 purged) |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 