Methanol Pesticide Residue OmniSolv®
Manufacturer:
MilliporeSigma
SKU: M2242-1
or call us at 1-800-727-0467
| Assay (by GC) | .......... | min. 99.5% |
| Aldehydes and Ketones | .......... | 10 ppm max. |
| Color (APHA) | .......... | 10 max. |
| Evaporation Residue | .......... | 1 ppm max. |
| Titrable Acid | .......... | 0.3 ueq/g max. |
| Water | .......... | 0.05% max. |
| Cap. ECD responsive substances as PCNB (peak) | .......... | 5ng/L max |
| Cap. ECD responsive substances as PCNB (total) | .......... | 50ng/L max |
| Cap. FID responsive substances as decane (peak) | .......... | 2µg/L max |
| Cap. FID responsive substances as decane (total) | .......... | 20µg/L max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Compound Name: | CH3OH |
|---|---|
| FW: | 32.04 |
| CASno: | 67-56-1 |
| Merk Index: | 11.5868 |
| Material: | Clear Liquid |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 