Methanol Ultra Resi-Analyzed®
SKU: M2261-1
or call us at 1-800-727-0467
| Assay (by GC, corrected for water) | .......... | min. 99.8% |
| Acetone | .......... | 0.001% max. |
| Color (APHA) | .......... | 0.001% max. |
| Residue alter evaporation | .......... | 1 ppm max. |
| Subs. darkened by H2SO4 | .......... | passes test |
| Titrable Acid (ueq/g) | .......... | 0.3 max. |
| Titrable base (ueq/g) | .......... | 0.1 max. |
| Water (by coulometry) | .......... | 0.08% max. |
| TRACE ORGANIC RESIDUES: | .......... | |
| FID-Sensitive impurities (as Octanol) Single impurity peak (ng/mL) | .......... | 5 max. |
| ECD-Sensitive impurities (as Heptachlor Epoxide) Single impurity peak (ng/mL) | .......... | 10 max. |
| Compound Name: | CH3OH |
|---|---|
| Chemical SubName: | Methyl Alcohol |
| FW: | 32.04 |
| CASno: | 67-56-1 |
| Merk Index: | 12.6024 |
| Hazmat Logos: |
, ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
, 