Methyl-t-Butyl Ether OmniSolv®
Manufacturer:
MilliporeSigma
SKU: M3700-1
or call us at 1-800-727-0467
| Assay (GC)Assay (GC) | .......... | 99.5% min |
| Capillary ECD responsive substances (as PCNB) | .......... | 5ng/L max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 500ppt max |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Peroxide (as H2O2) | .......... | 1ppm max |
| Residue after evaporation | .......... | 1ppm max |
| UV Abs. at 210 nm | .......... | 0.75AU max |
| UV Abs. at 220 nm | .......... | 0.50AU max |
| UV Abs. at 225 nm | .......... | 0.30AU max |
| UV Abs. at 250 nm | .......... | 0.10AU max |
| UV Abs. at 270 nm | .......... | 0.01AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| Water (H2O) | .......... | 0.05% max |
| Chemical SubName: | CH2:CHCONH2 |
|---|---|
| FW: | 71.08 |
| CASno: | 79-06-1 |
| Merk Index: | 11.123 |
| Material: | Crystals |
| Hazmat Logos: |
![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
