Methyl-t-Butyl Ether Ultra Resi-Analyzed®
SKU: M3710-1
or call us at 1-800-727-0467
| Assay (by GC, corrected for water) | .......... | min. 99.0% |
| Residue after evaporation | .......... | 2ppm max. |
| Peroxide | .......... | 1ppm max. |
| Water (by coulometry) | .......... | 0.05% max. |
| TRACE ORGANIC RESIDUES | .......... | |
| FID-Sensitive impurities (as Octanol), Single impurity peak (ng/mL) | .......... | 10 max. |
| ECD-Sensitive impurities (as Heptachlor Epoxide), Single impurity peak (ng/mL) | .......... | 10 max. |
| Chemical SubName: | (CH3)3COCH3 |
|---|---|
| FW: | 88.15 |
| CASno: | 1634-04-4 |
| Hazmat Logos: |
![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
