Petroleum Ether 30-60®C Ultra Resi-Analyzed®
SKU: P1260-1
or call us at 1-800-727-0467
| FID-Sensitive impurities (as 2-Octanol) Single impurity peak (ng/mL) | .......... | 5 max. |
| ECD-Sensitive impurities (as Heptachlor Epoxide) Single impurity peak (pg/mL) | .......... | 10 max. |
| Neat solvent front characterization: ECD-Sensitive impurities (as Ethylene Dibromide) Single impurity peak (ng/mL) | .......... | 5 max. |
| Color (APHA) | .......... | 10 max. |
| Boiling range (initial to dry point) | .......... | 30-60°C |
| Residue after evaporation | .......... | 5 ppm max. |
| Water | .......... | 0.05% max. |
| CASno: | 8032-32-4 |
|---|---|
| Merk Index: | 12.7329 |
| Hazmat Logos: |
, ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
, 