Sulfuric Acid Ultrex II®
SKU: S5860-1
or call us at 1-800-727-0467
| Assay (w/w) | .......... | 85.0-98.0% |
| Density (g/mL) at 25°C | .......... | 1.77-1.84 |
| Ammonium | .......... | 1 ppm max. |
| Arsenic | .......... | 0.004 ppm max. |
| Boron | .......... | 0.01 ppm max. |
| Chloride | .......... | 5 ppm max. |
| Nitrate | .......... | 0.2 ppm max. |
| Phosphate | .......... | 0.5 ppm max. |
| Silicon | .......... | 0.01 ppm max. |
| Aluminum, Calcium, Iron, Mercury, Potassium,Sodium | .......... | 500 ppt max. |
| Antimony, Barium, Barium, Beryllium, Bismuth, Cadmium, Cerium, Cesium, Cobalt, Dysprosium, Erbium, Europium, Gadolinium, Gallium, Holmium, Indium, Indium, Lanthanum, Lithium, Luteium, Manganese, Neodymium, Niobium, Palladium, Praseodymium, Rhodium, Rubidum, Ruthenium, Samarium, Scandium, Silver, Strontium, Tantalum, Terbium, Thallium, Thorium, Thul | .......... | 20 ppt max. |
| Chromium, Copper, Germanium, Gold, Lead, Magnesium, Molybdenum, Nickel, Platinum Titanium, Tungsten, Zinc | .......... | 100 ppt max. |
| Compound Name: | H2SO4 |
|---|---|
| FW: | 98.08 |
| CASno: | 7664-93-9 |
| Merk Index: | 12.9147 |
| Hazmat Logos: |
, ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
, 