| Assay (GC) | .......... | 99.5% min |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Residue after evaporation | .......... | 5ppm max |
| UV Abs. at 329 nm | .......... | 1.00AU max |
| UV Abs. at 335 nm | .......... | 0.30AU max |
| UV Abs. at 344 nm | .......... | 0.05AU max |
| UV Abs. at 350 nm | .......... | 0.01AU max |
| UV Abs. at 400 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 329nm max |
| Water (H2O) | .......... | 0.05% max |
| Compound Name: | Methyl Ethyl Ketone |
|---|---|
| Chemical SubName: | CH3COCH2CH3 |
| FW: | 72.11 |
| CASno: | 78-93-3 |
| Merk Index: | 11.5991 |
| Material: | Clear liquid |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 