Ethyl Acetate Ultra Resi-Analyzed®
SKU: E1042-1
or call us at 1-800-727-0467
| Assay (by GC exclusive of preservative, corrected for water | .......... | min. 99.6% |
| Color (APHA) | .......... | 10 max. |
| Residue after evaporation | .......... | 1 ppm max. |
| Titrable acid | .......... | 0.8 max. |
| Subs darkened by H2SO4 | .......... | passes test |
| Water (by KF, coulometric) | .......... | 0.005% max. |
| TRACE ORGANIC RESIDUES | .......... | |
| FID-Sensitive Impurities (as 2-Octanol) Single Impurity Peak | .......... | 5 max. |
| FID-Sensitive Impurities (as Heptachlor Epoxide) Single Impurity Peak | .......... | 10 max. |
| Compound Name: | CH3COOC2H5 |
|---|---|
| FW: | 88.11 |
| CASno: | 141-78-6 |
| Merk Index: | 12.3803 |
| Hazmat Logos: |
, , , ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
,
,
, 