Heptane OmniSolv ®, MilliporeSigma
Manufacturer:
MilliporeSigma
SKU: H0260-1
or call us at 1-800-727-0467
| Assay (n-heptane) | .......... | 99.0% min |
| Assay (saturated C7 hydrocarbons) | .......... | 99.9% min |
| Boiling range | .......... | 94.5-99.0°C |
| Capillary ECD responsive substances (as PCNB) | .......... | 5ng/L max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Fluorescence (as quinine base) | .......... | 250ppt max |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Residue after evaporation | .......... | 1ppm max |
| UV Abs. at 197 nm | .......... | 1.00AU max |
| UV Abs. at 200 nm | .......... | 0.50AU max |
| UV Abs. at 210 nm | .......... | 0.25AU max |
| UV Abs. at 220 nm | .......... | 0.10AU max |
| UV Abs. at 230 nm | .......... | 0.05AU max |
| UV Abs. at 250 nm | .......... | 0.01AU max |
| UV Abs. at 260 nm | .......... | 0.01AU max |
| UV Abs. at 270 nm | .......... | 0.005AU max |
| UV Abs. at 300 nm | .......... | 0.005AU max |
| UV Cut-off | .......... | 197nm max |
| Compound Name: | CH3(CH2)5CH3 |
|---|---|
| FW: | 100.21 |
| CASno: | 142-82-5 |
| Merk Index: | 11.4580 |
| Material: | Clear liquid |
| MinAssaySpec: | Ultraviolet Absorbance (1cm cell vs. water, N2 purged) |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 