Hexanes (99% n-Hexane) Ultra Resi-Analyzed®
SKU: H1353-1
or call us at 1-800-727-0467
| Ultraviolet Absorbance (1cm cell vs. water) | .......... | |
| 400-280 nm | .......... | 0.01 max. |
| 250 nm | .......... | 0.02 max. |
| 240 nm | .......... | 0.04 max. |
| 230 nm | .......... | 0.10 max. |
| 220 nm | .......... | 0.20 max. |
| 210 nm | .......... | 1.00 max. |
| Assay (total saturated C6 Isomers) (by GC corrected for water) | .......... | min. 99.5% |
| Assay (as n-Hexane) (by GC corrected for water) | .......... | min. 99.0% |
| Color (APHA) | .......... | 10 max. |
| Residue after evaporation | .......... | 3 ppm max. |
| Water-soluble Titrable acid, meq/g | .......... | 0.0003 max. |
| Sulfur compounds | .......... | 0.005% max. |
| Thiophene | .......... | passes test |
| Water (by KF, coulometric) | .......... | 0.03% max. |
| FLUORESCENCE TRACE IMPURITIES Measured as Quinine base: | .......... | |
| 450 nm emission | .......... | 0.3 ppb max. |
| Emission max. for impurities | .......... | 1.0 ppb max. |
| Compound Name: | CH3(CH2)4CH3 |
|---|---|
| FW: | 86.18 |
| CASno: | 110-54-3 |
| Merk Index: | 12.4729 |
| Hazmat Logos: |
, , ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
,
, 