o-Dichlorobenzene HPLC
SKU: D2500-1
or call us at 1-800-727-0467
| Assay (GC, corrected for water) | .......... | min. 98.5% |
| Ultraviolet absorbance (1 00-cm cell vs water) | .......... | |
| 300 nm | .......... | 0.20 max. |
| 305 nm | .......... | 0.10 max. |
| 335 & 375 nm | .......... | 0.01 max. |
| UV cut-off, nm | .......... | 296 max. |
| Residue after evaporation | .......... | 8 ppm max. |
| Water (by KF titrn.) | .......... | 0.02% max. |
| Chemical SubName: | C6H4CI2 |
|---|---|
| FW: | 147.00 |
| CASno: | 95-50-1 |
| Merk Index: | 12.3105 |
| Hazmat Logos: |
, , ![]() |
| Manufacturer | N/A |
|---|---|
| Promo Text | N/A |
,
, 