Toluene OmniSolv®, MilliporeSigma
Manufacturer:
MilliporeSigma
SKU: T4210-1
or call us at 1-800-727-0467
| Assay (Toluene) | .......... | 99.9% min |
| Capillary ECD responsive substances (as PCNB) | .......... | 5ng/L max |
| Color (APHA) | .......... | 10 max |
| Filtered through 0.2 µm filter | .......... | To pass test |
| Form | .......... | Clear liquid |
| Infrared spectrum | .......... | Conforms to standard |
| Residue after evaporation | .......... | 3ppm max |
| UV Abs. at 285 nm | .......... | 1.00AU max |
| UV Abs. at 286 nm | .......... | 0.70AU max |
| UV Abs. at 288 nm | .......... | 0.40AU max |
| UV Abs. at 300 nm | .......... | 0.10AU max |
| UV Abs. at 350 nm | .......... | 0.01AU max |
| UV Cut-off | .......... | 285nm max |
| Water (H2O) | .......... | 0.02% max |
| Compound Name: | C6H5CH3 |
|---|---|
| FW: | 92.14 |
| CASno: | 108-88-3 |
| Merk Index: | 11.9455 |
| Material: | Clear Liquid |
| Hazmat Logos: |
, ![]() |
Other products by MilliporeSigma
| Manufacturer | MilliporeSigma |
|---|---|
| Promo Text | N/A |
, 